Statistics
Total Visits
| Views | |
|---|---|
| Foaia Poporului | 1160 |
Total Visits per Month
File Downloads
| Views | |
|---|---|
| BJA_P_000273_FP_18981030_043_505-516.pdf | 76 |
Top Country Views
| Views | |
|---|---|
| Canada | 9 |
| United States | 6 |
| China | 4 |
| Vietnam | 4 |
| Australia | 2 |
| Romania | 2 |
| Brazil | 1 |
| Egypt | 1 |
| United Kingdom | 1 |
| Japan | 1 |
Top City Views
| Views | |
|---|---|
| Ottawa | 9 |
| Hanoi | 4 |
| Carlton North | 2 |
| San Jose | 2 |
| Cluj | 1 |
| Hebei | 1 |
| Leawood | 1 |
| Nanjing | 1 |
| Ramsis | 1 |
| Shanghai | 1 |
