Statistics
Total Visits
| Views | |
|---|---|
| Foaia Poporului | 1072 |
Total Visits per Month
File Downloads
| Views | |
|---|---|
| BJA_P_000273_FP_18981218_050_589-600.pdf | 113 |
Top Country Views
| Views | |
|---|---|
| Canada | 11 |
| Australia | 3 |
| Brazil | 3 |
| United States | 3 |
| China | 2 |
| Ecuador | 2 |
| Romania | 2 |
| Vietnam | 2 |
| Bangladesh | 1 |
| Ethiopia | 1 |
Top City Views
| Views | |
|---|---|
| Ottawa | 11 |
| Hanoi | 2 |
| San Jose | 2 |
| Astoria | 1 |
| Beijing | 1 |
| Cluj | 1 |
| Donvale | 1 |
| Guayaquil | 1 |
| Hebei | 1 |
| Quito | 1 |
